DUNKE BLOUSE
£60.00
size chart
SUIT
| UK SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
|---|---|---|---|---|
| SIZE 6 | SIZE 4 | 34 | 26 | 36 |
| SIZE 8 | SIZE 6 | 36 | 28 | 38 |
| SIZE 10 | SIZE 8 | 38 | 30 | 40 |
| SIZE 12 | SIZE 10 | 40 | 32 | 42 |
| SIZE 14 | SIZE 12 | 42 | 34 | 44 |
| SIZE 16 | SIZE 14 | 44 | 36 | 46 |
| SIZE 18 | SIZE 16 | 46 | 38 | 48 |
| SIZE 20 | SIZE 18 | 48 | 40 | 50 |
| SIZE 22 | SIZE 20 | 50 | 42 | 52 |
PANTS
| UK SIZE | US SIZE | WAIST (inches) | HIPS (inches) | N/A |
|---|---|---|---|---|
| SIZE 6 | SIZE 4 | 26 | 36 | N/A |
| SIZE 8 | SIZE 6 | 28 | 38 | N/A |
| SIZE 10 | SIZE 8 | 30 | 40 | N/A |
| SIZE 12 | SIZE 10 | 32 | 42 | N/A |
| SIZE 14 | SIZE 12 | 34 | 44 | N/A |
| SIZE 16 | SIZE 14 | 36 | 46 | N/A |
| SIZE 18 | SIZE 16 | 38 | 48 | N/A |
| SIZE 20 | SIZE 18 | 40 | 50 | N/A |
| SIZE 22 | SIZE 20 | 42 | 52 | N/A |
TOPS
| UK SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
|---|---|---|---|---|
| SIZE 6 | SIZE 4 | 34 | 26 | 36 |
| SIZE 8 | SIZE 6 | 36 | 28 | 38 |
| SIZE 10 | SIZE 8 | 38 | 30 | 40 |
| SIZE 12 | SIZE 10 | 40 | 32 | 42 |
| SIZE 14 | SIZE 12 | 42 | 34 | 44 |
| SIZE 16 | SIZE 14 | 44 | 36 | 46 |
| SIZE 18 | SIZE 16 | 46 | 38 | 48 |
| SIZE 20 | SIZE 18 | 48 | 40 | 50 |
| SIZE 22 | SIZE 20 | 50 | 42 | 52 |
DRESSES
| UK SIZE | US SIZE | BUST (inches) | WAIST (inches) | HIPS (inches) |
|---|---|---|---|---|
| SIZE 6 | SIZE 4 | 34 | 26 | 36 |
| SIZE 8 | SIZE 6 | 36 | 28 | 38 |
| SIZE 10 | SIZE 8 | 38 | 30 | 40 |
| SIZE 12 | SIZE 10 | 40 | 32 | 42 |
| SIZE 14 | SIZE 12 | 42 | 34 | 44 |
| SIZE 16 | SIZE 14 | 44 | 36 | 46 |
| SIZE 18 | SIZE 16 | 46 | 38 | 48 |
| SIZE 20 | SIZE 18 | 48 | 40 | 50 |
| SIZE 22 | SIZE 20 | 50 | 42 | 52 |
Additional information
| Size |
UK10 ,UK12 ,UK14 ,UK16 ,UK18 ,UK20 ,UK22 |
|---|
Related products
ANGIE DRESS Drawstring Maxi Dress With Inner Belt
African Art Ankara Cutout Accent
ADD TO BASKET
This product has multiple variants. The options may be chosen on the product page
